Non-Alcoholic Drinks
Item | Category | Thermal Nature | Flavor |
---|---|---|---|
Black tea | Beverages (non-alcoholic) | Warm | Bitter, sweet, astringent. |
Chamomile tea | Beverages (non-alcoholic) | Neutral | Bitter, sweet |
Cocoa | Beverages (non-alcoholic) | Neutral | Sweet |
Coffee | Beverages (non-alcoholic) | Warm | Bitter, acrid |
Green tea | Beverages (non-alcoholic) | Cold | Bitter, sweet, astringent |
Jasmine blossoms tea | Beverages (non-alcoholic) | Warm | Acrid |
Milk (cow) | Beverages (non-alcoholic) | Neutral | Sweet |
Milk (goat) | Beverages (non-alcoholic) | Warm | Sweet |
Milk (human) | Beverages (non-alcoholic) | Neutral | Sweet, salty |
Milk (sheep) | Beverages (non-alcoholic) | Warm | Sweet |
Soy Milk | Beverages (non-alcoholic) | Neutral | Sweet |
Uron Tea | Beverages (non-alcoholic) | Cool | Bitter, sweet, astringent |
Alcoholic Drinks
Item | Category | Thermal Nature | Flavor |
---|---|---|---|
Beer | Beverages (alcoholic) | Cool | Bitter, sweet |
Red Wine | Beverages (alcoholic) | Warm | Bitter, acrid, sweet |
Sake | Beverages (alcoholic) | Warm | Sweet, acrid, bitter |
Shochu | Beverages (alcoholic) | Warm | Acrid, sweet |
White wine | Beverages (alcoholic) | Cool | Sour, sweet |